Lao Toyota F.C. | VS | Yangon United FC | May 05 2020, 15:30 | New Laos National Stadium |
Yangon United FC | VS | Ho Chi Minh City FC | April 29 2020, 15:30 | Y.U.S.C Stadium |
Hougang United FC | VS | Yangon United FC | April 15 2020, 15:30 | Jalan Besar Stadium |
Yangon United FC | VS | Hantharwady United FC | April 04 2020, 15:30 | Y.U.S.C Stadium |
Magwe F.C. | VS | Yangon United FC | March 14 2020, 15:30 | Magwe Stadium |
Yangon United FC | VS | Hougang United FC | March 10 2020, 15:30 | Y.U.S.C Stadium |
Ayeyawady United F.C. | VS | Yangon United FC | March 07 2020, 15:30 | Pathein Stadium |
Rakhine United F.C. | VS | Yangon United FC | March 01 2020, 15:30 | Hpa-An Stadium |
Yangon United FC | VS | Lao Toyota F.C. | February 25 2020, 15:30 | Y.U.S.C Stadium |
Yangon United FC | VS | Shan United F.C. | February 22 2020, 15:30 | Y.U.S.C Stadium |
Southern Myanmar F.C. | VS | Yangon United FC | February 16 2020, 15:30 | Yamanya Stadium |
Ho Chi Minh City FC | VS | Yangon United FC | February 11 2020, 15:30 | Jalan Besar Stadium |
![]() |
2 - 0 | ![]() |
February 08 2020 | View Statictics |
![]() |
2 - 0 | ![]() |
February 02 2020 | View Statictics |
![]() |
3 - 1 | ![]() |
January 29 2020 | View Statictics |
![]() |
2 - 2 | ![]() |
January 26 2020 | View Statictics |
![]() |
1 - 6 | ![]() |
January 22 2020 | View Statictics |
![]() |
3 - 1 | ![]() |
January 19 2020 | View Statictics |
![]() |
2 - 1 | ![]() |
January 12 2020 | View Statictics |
![]() |
2 - 1 | ![]() |
January 05 2020 | View Statictics |